1 CENTAVO
1 Centavo (1863-1864) – Km#187.1
1 Centavo (1919) – Km#187.21 Centavo (1901,1904) – Km#208.1
1 Centavo (1933-1941) – Km#208.2
1 Centavo (1941-1944) – Km#208a
1 Centavo (1909-1939) – Km#211
1 Centavo (1941-1949) – Km#211a
1 Centavo (1950-1965) – Km#227
2 CENTAVOS
2 Centavos (1919) – Km#a212
2 Centavos (1917-1941) – Km#212.12 Centavos (1941-1949) – Km#212.2
2 Centavos (1950-1958) – Km#228
5 CENTAVOS
5 Centavos (1918-1926) – Km#213.1
5 Centavos (1934-1941) – Km#213.25 Centavos (1942-1944) – Km#213.2a.1
5 Centavos (1942-1943) – Km#213.2a.2
5 Centavos (1944) – Km#213.2a.3
5 Centavos (1945-1946) – Km#223.1
5 Centavos (1951-1965) – Km#223.2
5 Centavos (1947-1949) – Km#223.3
5 Centavos (1949-1951) – Km#223.4
5 Centavos (1954) – Km#232
5 Centavos (1965) – Km#290
5 Centavos (1966-1968) – Km#244.1
5 Centavos (1969-1973) – Km#244.2
5 Centavos (1973-1975) – Km#244.3
10 CENTAVOS
10 Centavos (1918-1926) – Km#214.1
10 Centavos (1935-1941) – Km#214.210 Centavos (1942-1944) – Km#214ª
10 Centavos (1942-1965) – Km#224.2
10 Centavos (1947-1949) – Km#226.1
10 Centavos (1949-1951) – Km#226.2
10 Centavos (1954) – Km#233
10 Centavos (1965) – Km#237
10 Centavos (1966-1968) – Km#245.1
10 Centavos (1967-1973) – Km#245.2
10 Centavos (1973-1975) – Km#245.3
10 Centavos (1975) – Km#263
20 CENTAVOS
20 Centavos (1918-1941) – Km#215
20 Centavos (1942-1944) – Km#215a20 Centavos (1942-1944) – Km#221.1
20 Centavos (1946-1949) – Km#221.2
20 Centavos (1945-1946) – Km#221.3
20 Centavos (1945-1951) – Km#221.4
20 Centavos (1951-1965) – Km#221.2b
20 Centavos (1954) – Km#234
20 Centavos (1975) – Km#264
25 CENTAVOS
25 Centavos (1965) – Km#238
25 Centavos (1966-1968) – Km#246.125 Centavos (1968-1973) – Km#246.2
25 Centavos (1973-1975) – Km#259
1 CENTIMO
1 Centimo (1985-1988) – Km#291
1 Centimo (1991-1994) – Km#303.11 Centimo (1997) – Km#303.2
1 Centimo (1999) – Km#303.3
1 Centimo (2001-2006) – Km#303.4
1 Centimo (2005-2008) - Km#303.4a
1 Centimo (2009+) – Km#303.5
5 CENTIMOS
5 Centimos (1985-1988) – Km#292
5 Centimos (1991-1996) – Km#304.15 Centimos (1997-1998) – Km#304.2
5 Centimos (2000) – Km#304.3
5 Centimos (2001-) - Km#304.4
5 Centimos (2001-) – Km#304.4a
10 CENTIMOS
10 Centimos (1985-1988) – Km#293
10 Centimos (1991-1996) – Km#305.110 Centimos (1997-1998) – Km#305.2
10 Centimos (1999-2000) - Km#305.3
10 Centimos (2001+) - Km#305.4
20 CENTIMOS
20 Centimos (1985-1988) – Km#294
20 Centimos(1991-1996) - Km#306.120 Centimos (2000) - Km#306.2
20 Centimos (2001+) – Km#306.4
50 CENTIMOS
50 Centimos (1985-1988) – Km#295
50 Centimos (1991-1996) – Km#307.150 Centimos (1997-1998) - Km#307.2
50 Centimos (2000) – Km#307.3
50 Centimos (2001+) – Km#307.4
1/2 SOL
1/2 Sol (1907-1917) – Km#203
1/2 Sol (1922-1935) – Km#2161/2 Sol (1935-1965) – Km#220.5
1/2 Sol (1965) – Km#239
1/2 Sol (1966-1973) – Km#247
1/2 Sol (1973-1975) – Km#260
1/2 Sol (1975-1977) – Km#265
1 SOL
1 Sol (1864-1916) – Km#196
1 Sol (1923) – Km#2171 Sol (1923-1926) – Km#218.1
1 Sol (1924-1935) – Km#218.2
1 Sol (1943-1965) – Km#222
1 Sol (1965) – Km#240
1 Sol (1966-1975) – Km#248
1 Sol (1975,1976) – Km#266.1
1 Sol (1978-1982) – Km#266.2
5 SOLES
5 Soles (1956-1969) – Km#235
5 Soles (1969) – Km#2525 Soles (1971) – Km#254
5 Soles (1972-1975) – Km#257
5 Soles (1975-1977) – Km#267
5 Soles (1978-1983) – Km#271
10 SOLES
10 Soles (1969) – Km#253
10 Soles (1971) – Km#25510 Soles (1972-1975) – Km#258
10 Soles (1978) – Km#272.1
10 Soles (1978-1983) – Km#272.2
10 Soles (1984) – Km#287
20 SOLES
20 Soles (1950-1969) – Km#229
20 Soles (1965) – Km#24120 Soles (1966) – Km#249
50 SOLES
50 Soles (1979-1983) – Km#273
50 Soles (1984-1985) – Km#29750 Soles (1985) – Km#321
100 SOLES
100 Soles (1973) – Km#261
100 Soles (1980,1982) – Km#283100 Soles (1984) – Km#288
200 SOLES
200 Soles (1974-1978) – Km#262
500 SOLES
500 Soles (1984,1985) – Km#289
500 Soles (1985) – Km#310
1000 SOLES
1000 Soles (1979) – Km·275
1 INTI
1 Inti (1985 -1988) – Km#296
5 INTIS
5 Intis (1985-1988) – Km#300
100 INTIS
100 Intis (1986) – Km#298
200 INTIS
200 Intis (1986) – Km#299
1 NUEVO SOL
1 Nuevo Sol (1991) – Km#308.2
1 Nuevo Sol (1999-2000) – Km#308.3
1 Nuevo Sol (2001-2008) - Km#308.4
2 NUEVOS SOLES
5 NUEVOS SOLES