Catalogo de Monedas de REINO UNIDO



1/2 PENIQUE

1/2 Penique (1902-1910) – Km#793.2
1/2 Penique (1911-1927) – Km#809
1/2 Penique (1925-1927) – Km#824
1/2 Penique (1928-1936) – Km#837
1/2 Penique (1937-1948) – Km#844
1/2 Penique (1949-1952) – Km#868
1/2 Penique (1953) – Km#882
1/2 Penique (1953-1970) – Km#896
1/2 Penique (1971-1981) – Km#914
1/2 Penique (1982-1984) – Km#926


1 PENIQUE

1 Penique (1911-1926) – Km#810
1 Penique (1926-1927) – Km#826
1 Penique (1928-1936) – Km#838
1 Penique (1937-1952) – Km#845
1 Penique (1949-1952) – Km#869
1 Penique (1953) – Km#883
1 Penique (1953-1967) – Km#897
1 Penique (1971-1981) – Km#915
1 Penique (1982-1984) – Km#927
1 Penique (1985-1991) – Km#935
1 Penique (1992-1997) – Km#935a
1 Penique (1998+) – Km#986
1 Penique (2008) – Km#1107


2 PENIQUES

2 Peniques  (1971-1981) – Km#916
2 Peniques  (1982-1984) – Km#928
2 Peniques  (1985-1991) – Km#936
2 Peniques  (1992-1997) – Km#936a
2 Peniques  (1998+) – Km#987
2 Peniques  (1998+) – Km#987a
2 Peniques  (2008) – Km#1108


3 PENIQUES

3 Peniques (1902-1904) – Km#797.1
3 Peniques (1904-1910) – Km#797.2
3 Peniques (1911-1920) – Km#813
3 Peniques (1920-1927) – Km#813a
3 Peniques (1927-1936) – Km#831
3 Peniques (1937-1945) – Km#848
3 Peniques (1937-1948) – Km#849
3 Peniques (1949-1952) – Km#873
3 Peniques (1953)          – Km#886
3 Peniques (1954-1970) – Km#900


5 PENIQUES

5 Peniques (1968-1981) – Km#911
5 Peniques (1982-1984) – Km#929
5 Peniques (1985-1990) – Km#937
5 Peniques (1990-1997) – Km#937b
5 Peniques (1998+) – Km#988
5 Peniques (2008) – Km#1109


6 PENIQUES

6 Peniques (1902-1910) – Km#799
6 Peniques (1911-1920) – Km#815
6 Peniques (1920-1925) – Km#815a.1
6 Peniques (1926-1927) – Km#828
6 Peniques (1927-1936) – Km#832
6 Peniques (1937-1946) – Km#852
6 Peniques (1947-1948) – Km#862
6 Peniques (1949-1952) – Km#875
6 Peniques (1953)          – Km#889
6 Peniques (1953-1970) – Km#903


10 PENIQUES

10 Peniques (1982-1984) – Km#930
10 Peniques (1985-1992) – Km#938
10 Peniques (1992-1997) – Km#938b
10 Peniques (1998+) – Km#989
10 Peniques (2008)          – Km#1110


20 PENIQUES

20 Peniques (1982-1984) – Km#931
20 Peniques (1985-1997) – Km#939
20 Peniques (1998+)        – Km#990
20 Peniques (2008)          – Km#1111


25 PENIQUES

25 Peniques (1972)         – Km#917
25 Peniques (1977)         – Km#920
25 Peniques (1980)         – Km#921
25 Peniques (1981)         – Km#925


50 PENIQUES

50 Peniques (1969-1981) – Km#913
50 Peniques (1973)          – Km#918
50 Peniques (1982-1984) – Km#932
50 Peniques (1992)          – Km#963
50 Peniques (1994)          – Km#966
50 Peniques (1985-1997) – Km#940.1
50 Peniques (1997+)        – Km#940.2
50 Peniques (1998+)        – Km#991
50 Peniques (1998)          – Km#992
50 Peniques (1998)          – Km#996
50 Peniques (2000)          – Km#1004
50 Peniques (2003)          – Km#1036
50 Peniques (2004)          – Km#1047
50 Peniques (2005)          – Km#1050
50 Peniques (2006)          – Km#1057
50 Peniques (2006)          – Km#1058
50 Peniques (2007)          – Km#1073
50 Peniques (2008)          – Km#1112
50 Peniques (2009)          – Km#1114


1 CHELIN

1 Chelin (1902-1910) – Km#800
1 Chelin (1911-1919) – Km#816
1 Chelin (1920-1926) – Km#816a
1 Chelin (1926-1927) – Km#829
1 Chelin (1927-1936) – Km#833
1 Chelin (1937-1946) – Km#853
1 Chelin (1937-1946) – Km#854
1 Chelin (1947-1948) – Km#863
1 Chelin (1947-1951) – Km#864
1 Chelin (1949-1951) – Km#876
1 Chelin (1949-1951) – Km#877
1 Chelin (1953)          – Km#890
1 Chelin (1953)          – Km#891
1 Chelin (1953-1970) – Km#905
1 Chelin (1954-1970) – Km#904


2 CHELINES

2 Chelines (1911-1919) – Km#817
2 Chelines (1937-1946) – Km#855
2 Chelines (1947-1948) – Km#865
2 Chelines (1949-1951) – Km#878
2 Chelines (1953)          – Km#892
2 Chelines (1953-1970) - Km#906


1/2 CORONA

1/2 Corona (1902-1910) – Km#802
1/2 Corona (1911-1926) – Km#818
1/2 Corona (1926-1927) – Km#830
1/2 Corona (1927-1936) – Km#835
1/2 Corona (1937-1946) – Km#856
1/2 Corona (1947-1948) – Km#866
1/2 Corona (1949-1951) – Km#879
1/2 Corona (1953)          – Km#893
1/2 Corona (1953-1970) – Km#907


1 CORONA

1 Corona (1902)          – Km#803
1 Corona (1927-1936) – Km#836
1 Corona (1935)          – Km#842
1 Corona (1937)          – Km#857
1 Corona (1951)          – Km#880
1 Corona (1953)          – Km#894
1 Corona (1960)          – Km#909
1 Corona (1965)          – Km#910


1 SOVEREING

1 Sovereign (1902-1910) – Km#805
1 Sovereign (1957-1968) – Km#908
1 Sovereign (1974-1984) – Km#919


1 LIBRA ESTERLINA

1 Libra (1983)          – Km#933
1 Libra (1984)          – Km#934
1 Libra (1985-1990) – Km#941
1 Libra (1986,1991) – Km#946
1 Libra (1987,1992) – Km#948
1 Libra (1988)          – Km#954
1 Libra (1989)          – Km#959
1 Libra (1993)          – Km#964
1 Libra (1994)          – Km#967
1 Libra (1995)          – Km#969
1 Libra (1996)          – Km#972
1 Libra (1997)          – Km#975
1 Libra (1998,2003) – Km#993
1 Libra (1999)          – Km#998
1 Libra (2000)          – Km#1005
1 Libra (2001) – Km#1013
1 Libra (2002)          – Km#1030
1 Libra (2004)          – Km#1048
1 Libra (2005)          – Km#1051
1 Libra (2006)          – Km#1059
1 Libra (2007)          – Km#1074
1 Libra (2008)          – Km#1113
1 Libra (2008)          – Km#a993


2 LIBRAS ESTERLINAS

2 Libras (1986) – Km#947
2 Libras (1989) – Km#960
2 Libras (1989) – Km#961
2 Libras (1994) – Km#968
2 Libras (1995) – Km#970
2 Libras (1995) – Km#971
2 Libras (1996) – Km#973
2 Libras (1997) – Km#976
2 Libras (1998-2011) - Km#994
2 Libras (1999) – Km#999
2 Libras (1999) – Km#1000
2 Libras (2001) – Km#1004
2 Libras (2001) – Km#1019
2 Libras (2002) – Km#1031
2 Libras (2002) – Km#1032
2 Libras (2002) – Km#1033
2 Libras (2002) – Km#1034
2 Libras (2003) – Km#1037
2 Libras (2003) – Km#1039
2 Libras (2004) – Km#1049
2 Libras (2004) – Km#1049a
2 Libras (2005) – Km#1052
2 Libras (2005) – Km#1056
2 Libras (2006) – Km#1060
2 Libras (2006) – Km#1061
2 Libras (2005 ) – Km#1063
2 Libras (2006) – Km#1029
2 Libras (2007) – Km#1078
2 Libras (2007) – Km#1075
2 Libras (2007) – Km#1076
2 Libras (2008) – Km#1105
2 Libras (2008) – Km#1106
2 Libras (2009) – Km#1116


5 LIBRAS ESTERLINAS

5 Libras (1990) – Km#962
5 Libras (1993) – Km#965
5 Libras (1996) – Km#974
5 Libras (1997) – Km#977
5 Libras (1998) – Km#995
5 Libras (1999) – Km#997
5 Libras (2000) – Km#1006
5 Libras (2000) – Km#1007
5 Libras (2001) – Km#1015
5 Libras (2002) – Km#1024
5 Libras (2002) – Km#1035
5 Libras (2003) – Km#1038
5 Libras (2004) – Km#1053
5 Libras (2005) – Km#1054
5 Libras (2005) – Km#1055
5 Libras (2006) – Km#1062
5 Libras (2007) – Km#1077
5 Libras (2008) – Km#1103
5 Libras (2008) – Km#1104
5 Libras (2008) – Km#1118

LinkWithin

Related Posts Plugin for WordPress, Blogger...